| More informations | (C)2005 ASA srl / Davide Giacopello Contact: rfinder at asalink.net Please use Internet Explorer only, with cookies and javascript enabled (5.0 or better at 1024x768) |
Free area |
Latest news and notices
| Fixed a problem with North Atlantic Tracks. Recently many airways west of Ireland were withdrawn and the NATs became unconnected, giving RouteFinder a really hard time to find routes between Europe an Americas. The system now does a pseudo random routing in that area (with DCT segments) to jump the gap. | ||
| Please note that some airports (more and more of them lately in Europe) have arrival connecting points that cannot be reached from cruising level. If you find that the system does not use the correct arrival, or if it can't find a route at all, try specifying a lower limit in the route request. For example, instead of FL330 - FL330, try FL230 - FL330. | ||
| PMDG 747-400 export routine added - Tested with version 1.02 | ||
| RouteFinder user's manual is online (PDF version); see section "Documents" on the main site (http://rfinder.asalink.net/). | ||
| Wilco's Boeing 767 PIC export added | ||
| X-Plane 7.30 export added | ||
| PMDG737 export added | ||
| FSNavigator export added; should work with versions 3.xx and 4.xx. | ||
| Warning about firewall software: It was reported that some personal firewall software (e.g. Norton Personal Firewall) may interfere with the operation of the system. Should you notice missing links or corrupted pages, this could be a possible cause - however please be careful if you choose to disable your security filters. | ||
| RouteFinder (commercial version) is now operative at: http://rfinder.asalink.net. During its
initial operating period the site will offer auto-routing, database query, NOTAM and dynamically generated charting for a subscription price of 15 EUR for 6 months. |